-
« FF - Flange Facing Machines! »
Now anyone can produce a lathe quality surface finish on flat, raised or recessed face flanges in minutes. The FF series flange facers offer a rugged yet lightweight and compact design that allows them to fit into tight quarters.
FF
-
« FF - Flange Facing Machines! »
Now anyone can produce a lathe quality surface finish on flat, raised or recessed face flanges in minutes. The FF series flange facers offer a rugged yet lightweight and compact design that allows them to fit into tight quarters.
FF
FF Flange Facing
Article | Version | Pipe ID to OD (mm) | Pipe ID to OD (inch) |
FF 206 | Pneumatic | 50,8-152,4 | 2-6
|
FF 206 | Electric 110V, 50Hz | 50,8-152,4 | 2-6 |
FF 206 | Electric 220V, 50Hz | 50,8-152,4 | 2-6
|
FF 313 | Pneumatic | 76,2-330,2 | 3-13 |
FF 313 | Electric 110V, 50Hz | 76,2-330,2 | 3-13 |
FF 313 | Electric 220V, 50Hz | 76,2-330,2 | 3-13 |
FF 313 | Hydraulic | 76,2-330,2 | 3-13 |
FF 424 | Pneumatic | 101,6-609,6 | 4-24 |
FF 424 | Electric 110V, 50Hz | 101,6-609,6 | 4-24 |
FF 424 | Electric 220V, 50Hz | 101,6-609,6 | 4-24 |
FF 424 | Hydraulic | 101,6-609,6 | 4-24 |
COPYRIGHT: REVIA EXPERT | Developed by EPSoftware Romania
.