| Unit | BRB 2 | BRB 2 | BRB 4 | BRB 4 |
| | Kit 1 | Kit 2 | Kit 3
| Kit 5 |
Clamping system | | Standard | NC | NC | NC |
Pipe ID | (mm) | 12.75 - 25.5 | 19.1 - 47.0 | 35.0 - 108.0 | 19.1 - 108.0 |
(Ø clamping range) | | | | | |
| (inch) | 0.502 - 1.004 | 0.752 - 1.850 | 1.378 - 4.252 | 0.752 - 4.252 |
Pipe OD | (mm) | 16.75 - 41.5 | 23.0 - 62.0 | 1.143 | 1.143 |
| (inch) | 0.659 - 1.634 | 0.906 - 2.441 | 4.50 | 4.50 |
Wall thickness* min-max | (mm) | 2-8 | 2-8 | 2-15 | 2-15 |
| (inch) | 0.079 - 0.315 | 0.079 - 0.315 | 0.079 - 0.590 | 0.079 - 0.590 |
* depending on pipe material and dimension