Home
RS 3541 PA / RS 3541 PAE
RS 3541 PA / RS 3541 PAE
PRODUCT OVERVIEW:
MODEL | | RS 3541 PA | RS 3541 PAE |
Order number Generator | | 717057 | 717058 |
Nom. output (1~) | kVA | 3,5 | 3,5 |
Voltage (1~) | V | 230 | 230 |
Nom. current | A | 15.2 | 15.2 |
Engine type | | B & S 306 OHV | B & S 306 OHV |
Fuel | | gasoline 92 / 95 | gasoline 92 / 95 |
Generator Type | | asynchronous | asynchronous |
Protection Class | | IP 54 | IP 54 |
TECHNICAL DATA:
MODEL | | RS 3541 PA | RS 3541 PAE |
Engine Type | | B & S 306 OHV | B & S 306 OHV |
Cylinder | | 1 | 1 |
Rotational-speed range | rpm | 3000 | 3000 |
Fuel | | gasoline 92/95 | gasoline 92/95 |
Oil | | SAE 15W 40 | SAE 15W 40 |
Engine oil volume | l | 1.1 | 1.1 |
Engine output | KW | 7.1 | 7.1 |
Cooling system | | air | air |
Fuel tank capacity | l | 16 | 16 |
Hand starter (H) / electr. starter (E) | | H | H / E |
Fuel consumption load 100% | l/h | 2.93 | 2.93 |
Noise level | dB(A) | 71 | 71 |
GENERATOR TYPE:
MODEL | | RS 3541 PA | RS 3541 PAE |
Generator type | | asynchronous | asynchronous |
Nom. output (1~) | kVA | 3.5 | 3.5 |
Voltage (1~) | V | 230 | 230 |
Nom. current | A | 15,2 | 15.2 |
Frequency | Hz | 50 | 50 |
Protection class | | IP 54 | IP 54 |
COPYRIGHT: REVIA EXPERT | Developed by EPSoftware Romania
.